University of California-Los Angeles (UCLA) acceptance rate is 9.00% for 2023-2024 admission. A total of 145,903 students applied and 13,131 were admitted to the school. Its acceptance rate is very low, which means it is very hard to get into UCLA.
To apply to UCLA, personal statement (or essay) is required to submit. The SAT and ACT score is not considered for admission at University of California-Los Angeles.
For the academic year 2023-24, UCLA's acceptance rate is 9.00% and the yield (also known as enrollment rate) is 52.00%. 67,384 men and 78,519 women applied to UCLA and 4,717 men and 7,852 women students were accepted.
Among them, 2,264 men and 4,240 women were enrolled in UCLA (Fall 2023).
Total | Men | Women | Another Gender | Gender Unknown | |
---|---|---|---|---|---|
Applicants | 145,903 | 67,384 | 78,519 | 0 | 0 |
Admitted | 13,131 | 4,717 | 7,852 | 0 | 0 |
Enrolled | 6,828 | 2,264 | 4,240 | 0 | 0 |
Acceptance Rate | 9.00% | 7.00% | 10.00% | - | - |
Yield | 52.00% | 48.00% | 54.00% | - | - |
It requires to submit High School GPA, High School Record (or Transcript), Completion of College Preparatory Program, English Proficiency Test, and Personal statement or essay to its applicants.
The SAT and ACT test score is not considered in admission process at UCLA. The english proficiency test is reqired .
The next table summarizes the application requirements to apply University of California-Los Angeles.
For more admission information such as minimum GPA and deadlines, see its online application page .
High School GPA | Required |
---|---|
High School Rank | Not Considered |
High School Record (or Transcript) | Required |
Completion of College Preparatory Program | Required |
Recommendations | Not Considered |
Formal Demonstration of Competencies | Not Considered |
SAT / ACT | Not Considered |
English Proficiency Test | Required |
Other Test (Wonderlic,WISC-III,etc) | Not Considered |
Work experience | Not Considered |
Personal statement or essay | Required |
Legacy status | Not Considered |
The application fee is $80 for applying undergraduate schools and $135 for for applying graduate schools at University of California-Los Angeles. The following table provides general admission information for applying to UCLA.
Open Admission Policy | No |
---|---|
Undergraduate Application Fees | $80 |
Graduate Application Fees | $135 |
Admission Information | www.admissions.ucla.edu/ |
Online Application | admission.universityofcalifornia.edu/apply-now.html |
Calendar System | Quarter |
Course for High School Students | Not Offered |
Credits Accepted | Advanced placement (AP) Credits |
Degree Offered | Bachelor, Master, Post-Master Certificate, Doctoral (Research), Doctoral (Professional Practice) |
Share your experiences and thoughts about University of California-Los Angeles. It will be a great help to applicants and prospective students!